Looking for a card tailored to you business requirements? Whether you have a large or a small company and whatever your field, use Whichwaytopay to find and apply for a business credit card. We rate cards from a wide range of issuers, helping you to assess which card will be the best fit for you and your business.
Filter report by:
All Cards 0% Purchases 0% Balance Transfers Life Of Balance Cashback
There are cards for the self-employed, charge cards with little or no interest (though you need to pay the full balance every month) and you can compare card fees, rates, reward points, exclusive offers, travel credits, options to personalise your card with your brand or logo and options to hold multiple cards on you account.
CARD NAME ![]() | ISSUER | APR ![]() | BALANCE TRANSFER RATE ![]() | BALANCE TRANSFER PERIOD ![]() | PURCHASE RATE ![]() | PURCHASE PERIOD ![]() | CASHBACK ![]() | APPLY |
MBNA Business Card with BMI miles![]() | ![]() | 17.9% | 0% | 3 Months | 0% | 12 Months | N/A | ![]() |
| Business card with BMI miles - 20,000 free miles when you first use your card - enough for a return bmi flight to Milan, Venice, Madrid, Amsterdam, Nice and many more European destinations. FULL INFORMATION >> | ||||||||
MBNA Cashback Business Card![]() | ![]() | 17.9% | 0% | 9 Months | 0% | 3 Months | 1% | ![]() |
| Business account that allows multiple cards - you decide how many cards you need and what credit limit each person should have. 0.5% cashback on all card purchases plus double cashback on fuel purchases. FULL INFORMATION >> | ||||||||
MBNA Business Card![]() | ![]() | 15.9% | 0% | 12 Months | 0% | 3 Months | N/A | ![]() |
| One account - multiple cards - you decide how many cards you need and what credit limit each person should have. For self-employed business owners. FULL INFORMATION >> | ||||||||
Bookmark with:
What are these?