FOREIGN CURRENCY EXCHANGE - CORPORATE CLIENTS
Download to ExcelPlease find below a list of Foreign Exchange Brokers for Corporate clients (companies). They are specialists in the business foreign exchange market and will provide the very best exchange rates for companies– whether exporting foreign currency, paying for overseas goods and suppliers or making overseas investments. Advanced hedging strategies are available including a range of forward contracts and options. The rates offered are far superior to traditional banks and the companies listed buy and sell currency at an average 1% margin from the interbank spot rate, whereas traditional banks charge a margin as high as 5% plus fees. Use the table to compare Foreign Exchange Brokers, what margins (spreads) are offered, which currencies are serviced and what transfer options are available (online trading, hedging service, forward contracts).
PRIVATE CLIENTS - FOREIGN EXCHANGE >>
You MUST apply through this site to guarantee any rate, margin, spread listed
Foreign Exchange Explained Foreign Exchange FAQ's Global Customers Supported Client Funds Security
Need Help? If you would like further information and wish to speak to someone: Contact Us >>
Enquiry Line: +44 (0) 207 386 5300 (Mon-Fri: 9:00-18:00 GMT)
PROVIDER ![]() | EST | CREDIT RATING | SPREAD EXPLAINED | SPOT | FORWARDS | OPTIONS | HEDGING | CCY ![]() | BANKING | TRANSFER OPTIONS | APPLY |
Moneycorp Corporate Services![]() | 1979 UK (FSA 738837) | AA | 0.1-0.7% depending on annual volume | Yes | Yes | Yes | Yes | 76 | View Banking | One off payment or regular payments | ![]() |
| Moneycorp has been providing a wide range of business foreign exchange services for over 30 years. They will monitor the currency markets on your behalf – achieving the best possible rates of exchange, no matter how complex your requirements. They will provide you with bespoke services designed to match your industry specific needs. DETAIL INFORMATION >> | Online Trading Advisory Service Currency Converter | ||||||||||
Currencies Direct Corporate Services![]() | 1996 UK (FSA 504360) | Rating 1 | 0.2% - 1% based on volume | Yes | Yes | N/A | N/A | 33 | View Banking | UK Bank to Foreign Bank or vice versa | ![]() |
| Currencies Direct was the original pioneer of the non-bank foreign exchange market and is now firmly established as one of the UK's leading foreign exchange providers. With over 80,000 registered corporate clients we are trusted to send £bn's overseas each year. Core to our business is the ability to offer private and corporate client's exceptional foreign currency rates. DETAIL INFORMATION >> | Currency Converter | ||||||||||
World First Corporate Services![]() | 2004 UK (FSA 502759) | 2A1 D&B Rating | 0.1% - 0.7% depending on annual volume. | Yes | Yes | Yes | Yes | 47 | View Banking | UK bank to foreign bank or vice versa | ![]() |
| World First are the UK's leading foreign exchange brokers, offering companies the ability to achieve significantly better business foreign exchange rates with exceptional service levels. With headquarters in London and offices in Australia & New Zealand. World First was the first foreign exchange broker FSA authorised to offer 'currency options' (hedging strategies). Minimum transfer £5000 DETAIL INFORMATION >> | Online Trading Advisory Service Speculative Trading Currency Converter | ||||||||||
NEWS / CHARTS
03 February 2012 - Which Way to Pay Niesr Report released today says that recession is inevitable but it's not all doom and gloom Read More >> | 02 February 2012 - Which Way to Pay With millions of Britons expcected to take out payday loans this year why are so many people turning to these high interest loans despite the bad press? Read More >> | 01 February 2012 - Which Way to Pay According to data from Nationwide Building Society, UK house prices unfortunately fell for the second straight month in January but on a positive note the UK’s manufacturing sector enjoyed a better than expected start to 2012. Read More >> |





