Please find below a list of Foreign Exchange companies. They are specialists in the foreign currency market and will provide the very best exchange rates, far superior to a traditional banks. The companies listed buy and sell currency at an average 1% margin from the interbank spot rate, whereas traditional banks charge a margin as high as 5% plus fees.
Things to look out for in the table below are the 'Margin' also known as 'Spread' (this is the percentage between the interbank spot rate and their listed rate). You should also check the currencies they work with.
You MUST apply through this site to guarantee any rate or margin listed
Smaller foreign currency purchases for holidays, see Travel Money for buying cash, Travel Money FX Cards for currency cards or Travellers Cheques
Foreign Exchange Explained Foreign Exchange FAQ's Global Customers Supported Client Funds Security
Need Help? If you would like further information and wish to speak to someone: Contact Us >>
Enquiry Line: +44 (0) 207 386 5300 (Mon-Fri: 9:00-18:00 GMT)
PROVIDER ![]() | MARGIN ![]() | MARGIN EXPLAINED | FSA ![]() | HM REV & CUST ![]() | FEE ![]() | MIN ![]() | CURRENCIES ![]() | TRUST ACCOUNTS | TRANSFER OPTIONS | APPLY |
TorFX![]() | 0.7% | Max margin from interbank 0.7% | No | Yes | £0.00 | £250 | 68 Accounts | ![]() | TT / CHAPS / BACS | ![]() |
| Leaders in Foreign Exchange "Our company's mission is to provide outstanding exchange rates, expert guidance and a simple, friendly service that people will want to recommend to others." TorFX is one of the UK's leading currency brokers, providing individuals and companies with money saving foreign exchange services. MORE INFORMATION >> | Forward Contracts Regular Payments Currency Converter | |||||||||
Raphaels Private Bank![]() | 1% | Max 1% from interbank rate | Yes | Yes | £0.00 | £2500 | 38 Accounts | ![]() | TT / EFT / CHAPS / BACS | ![]() |
| Whatever your foreign exchange requirement Raphaels Bank's personal bespoke foreign exchange services can simplify your currency payments and reduce your risk from exchange rate fluctuations. Specialising in purchasing of foreign currency and offering exceptional exchange rates, whilst offering peace of mind funds are secure by dealing with a regulated bank. MORE INFORMATION >> | Forward Contracts Currency Converter | |||||||||
International Foreign Exchange![]() | 0.9% | 0.1-0.9% based on volume | Yes | Yes | £0.00 | £1000 | 50 Accounts | ![]() | UK bank to foreign bank or vice versa | ![]() |
| International Foreign Exchange (IFX) is a leading FSA regulated foreign exchange specialist providing expert and highly cost-effective currency exchange and money transfer services, helping its clients reduce the risk from currency fluctuations. Based in Mayfair, London IFX offers a proactive service working with clients to achieve the maximum rate of exchange within their timescales. MORE INFORMATION >> | Forward Contracts Regular Payments | |||||||||
World First![]() | 0.7% | 0.1% - 0.7% from interbank variable on volume | Yes | Yes | £0.00 | £1000 | 47 Accounts | ![]() | UK bank to foreign bank or vice versa | ![]() |
| World First is the UK's leading currency exchange broker, offering private individuals & companies the ability to achieve significantly better exchange rates with exceptional service levels. With headquarters in London and offices in Australia & New Zealand. World First was the first foreign exchange broker FSA authorised to offer 'currency options' (hedging strategies). MORE INFORMATION >> | Hedging Service Forward Contracts Regular Payments Currency Converter | |||||||||
Moneycorp![]() | 1% | 0.25% - 1% based on volume | Yes | Yes | £0.00 | £5000 | 76 Accounts | ![]() | One off payment or regular payments | ![]() |
| Moneycorp is a foreign exchange and international payments specialist. They will monitor the currency markets on your behalf – achieving the best possible rates of exchange, no matter how complex your requirements. Moneycorp offer free information and guidance on the markets, helping you decide on the best time to buy your currency. MORE INFORMATION >> | Hedging Service Forward Contracts Regular Payments Currency Converter | |||||||||
Currencies Direct![]() | 1% | 0.2% - 1% based on volume | Yes | Yes | £0.00 | £100 | 33 Accounts | ![]() | UK Bank to Foreign Bank or vice versa | ![]() |
| Currencies Direct was the original pioneer of the non-bank foreign exchange market and is now firmly established as one of the UK's leading foreign exchange providers. With over 80,000 registered clients we are trusted to send £bn's overseas each year. Core to our business is the ability to offer private and corporate client's exceptional currency rates that banks rarely beat. MORE INFORMATION >> | Forward Contracts Regular Payments Currency Converter | |||||||||
VoltrexFX![]() | 1% | 0.1% - 1% based on currency, volatility and size | Yes | Yes | £0.00 | £2500 | 27 Accounts | ![]() | Bank Account to Bank Account | ![]() |
| Voltrex Ltd is a leading money transfer and foreign currency broker, helping our clients transfer their money efficiently and safely. Whether a business covering its exposure, an individual buying a home overseas, families emigrating to a new country or simply wanting to transfer your money abroad Voltrex can help you. MORE INFORMATION >> | Forward Contracts Regular Payments Currency Converter | |||||||||
Halo Financial![]() | 1% | 0.1% - 1% depending on volume | No | Yes | £0.00 | £1000 | 31 Accounts | ![]() | UK banks to foreign banks, vice versa. foreign bank to foreign bank. | ![]() |
| Halo Financial has developed a reputation for delivering excellent value and expertise in the provision of currency services. Regularly interviewed on financial television channels such as Bloomberg and CNBC. Halo Financial are entrusted to manage the currency requirements of private individuals and international businesses. Halo Financial provides a cost effective alternative to your bank; providing a far more efficient way to save time and money when transferring currency. MORE INFORMATION >> | Forward Contracts Regular Payments Currency Converter | |||||||||
Currency Solutions![]() | 0.9% | 01 -0.9% based on volume | No | Yes | £0.00 | £3000 | 40 Accounts | ![]() | UK bank to foreign bank or vice versa. | ![]() |
| Currency Solutions are a personal brokerage offering a Dedicated Dealer System so you have a direct and efficient service and their online registration is simple, free and without obligation. We hope to discuss your currency requirement with you soon. MORE INFORMATION >> | Forward Contracts Regular Payments Currency Converter | |||||||||
Bookmark with:
What are these?