Futures contracts allow you (the trader) to buy or sell a commodity at a specified date in the future, at a 'futures price' - that is, a market determined price. Futures contracts are traded globally via a Futures Exchange.
You MUST apply through this site to guarantee any rate or margin listed
Forex Trading >> CFD Trading >> Share Dealing >> Spread Betting >> Advisory Trading Services >>
Futures FAQ's Futures Trading Risks Futures Exchanges Money Laundering Trader Training Services
Need Help? If you would like further information and wish to speak to someone: Contact Us >>
Enquiry Line: +44 (0) 207 386 5300 (Mon-Fri: 9:00-18:00 GMT)
Base Currency Filter: All Currencies EURO USD GBP
PROVIDER ![]() | EST ![]() | INITIAL MARGIN ![]() | COMMISSION ![]() | TRADE MIN ![]() | ACCOUNT MIN ![]() | ACCOUNT MAX ![]() | DMA ![]() | ACCOUNT HANDLERS ![]() | API ACCESS ![]() | OPTIONS TRADED ![]() | APPLY |
MF Global Ltd Futures Trading![]() | UK 1783 (FSA) | Exchange Minimums Subject to uplift | From $2 side+ fees Negotiable | 1 Future | £10,000 | Unlimited | Yes | Yes | Yes | Yes | ![]() |
| MF Global is the world's leading broker for exchange-traded futures and options and a leading intermediary in the markets for other major financial instruments around the world. We provide access to the world's largest and fastest growing financial markets through offices on five continents and affiliations with more than 70 financial exchanges. MORE INFORMATION >> | Markets Covered Order Types 8 Base Currencies Demo Account | ||||||||||
Apex Futures Trading![]() | USA 1995 (NFA) | $500 daytrade margin minimum | $1.70 R/T Depending on trading volume and market | 1 Future | $3,000 | Unlimited | Yes | No | Yes | Yes | ![]() |
| Apex Futures is a deep discount online futures and forex brokerage firm offering daytrade margins as low as $500, free and fast trading platforms, low commissions, and free access to a live broker via phone or online chat. Signup for our free 30 day simulated trading demo to see for your self. MORE INFORMATION >> | Markets Covered Order Types 8 Base Currencies Demo Account | ||||||||||
Global Futures Exchange and Trading![]() | USA 1998 (NFA, CFTC) | From $500 Standard day trading margins | From $0.10 side*+fees Ask a broker for details | 1 Future | $0 | Unlimited | Yes | Yes | Yes | Yes | ![]() |
| Global Futures is one of the largest independent introducing brokerage firms offering futures, commodities and options services on major exchanges around the world. We offer Direct Floor Access, Full Service, System trading, Managed account, Hedge Funds and Institutional accounts. Supported by global technology, our platforms are designed to provide powerful, reliable and value-added brokerage solutions. We have serviced 19000+ accounts since 1998. MORE INFORMATION >> | Markets Covered Order Types 12 Base Currencies Demo Account | ||||||||||
Infinity Futures Trading![]() | USA 1995 (NFA) | $500 daytrade, position exchange margin | $2 R/T daytrade or broker assisted $15+ R/T | 1 Future | $2,000 | Unlimited | Yes | No | Yes | Yes | ![]() |
| Infinity Futures is a full-service and discount futures & forex brokerage firm offering personalized service, 11 different trading platforms and free education via online webinars. They cater to new traders needing assistance, position traders and still offer options and pit traded markets. MORE INFORMATION >> | Markets Covered Order Types 8 Base Currencies Demo Account | ||||||||||
Bookmark with:
What are these?