SECURED LOANS - COMPARE SECURED LOANS ONLINE
Download to ExcelA secured Loan is a loan where an asset; usually a flat or house, is put up by the borrower as collateral against the loan. This means that if the borrowers fail to make repayments on their secured loans; they may be liable to lose their property. So although these loans are actually easier to obtain and you are likely to borrow a larger amount of money than an unsecured loan; they carry a significant risk.
You MUST apply through this site to guarantee any price listed
If you want to borrow an amount between £1,000 and £25,000, you may want to consider an unsecured personal loan which carries less risk to your assets than secured loans.
Please Remember: Think carefuly before securing debts againsy you home. Your home may be repossessed if you do you do not keep up repayments on your loan
Click to see Bad Credit Loans for people with poor credit rating
PROVIDER ![]() | REPRESENTATIVE APR ![]() | MINIMUM TERM | MAXIMUM TERM | MINIMUM ADVANCE ![]() | MAXIMUM ADVANCE ![]() | APPLY |
Save Simply![]() | 6.9% Example Representative ExampleIf you took a loan for £10,000 with a Representative APR of 6.9% fixed and an annual interest rate of 6.9% you would pay £196.56 per month with a total charge for the credit of £1,793.43 making the total amount you repay of £11,793.43 | 12 Months | 25 years | £5,000.00 | £25,000.00 | ![]() |
| Save Simply can offer secured loans of up to £25,000 and all applications are accepted; whether you have good credit or are looking for loans for people with bad credit. Whether you're employed, retired, unemployed or self employed, Save Simply can find you secured loans. DETAIL INFORMATION >> | ||||||
Tesco Loan![]() | 7.4% Example Representative ExampleTotal Amount of Credit: £10,039; Representative APR: 7.4% %; Duration of Agreement: 52 months; Total Charge of Credit: £1,661.52; Total Amount Payable: £11,700.52 | 12 Months | 120 Months | £7,500.00 | £14,999.00 | ![]() |
| If you require a loan to help make some home improvements or replace your old car then a Tesco Loan could help you out with these important purchases. Apply online and you can choose the date when you want to make your repayment and pay no set up charges. DETAIL INFORMATION >> | ||||||
CUS4 Loans![]() | N/A Example Representative ExampleNot available | 12 Months | 60 Months | N/A | N/A | ![]() |
| Whatever you need a secured loan for, Cus4Loans can find you loans of between £200 to £15,000. No matter if you have been turned down elsewhere - Cus4Loans can find lenders willing to take on even self employed applicants, as well as those with poor credit. DETAIL INFORMATION >> | ||||||
Regent Finance![]() | 6.9% Example Representative ExampleIf you took a loan for £10,000 with a Representative APR of 6.9% fixed and an annual interest rate of 6.9% you would pay £196.56 per month with a total charge for the credit of £1,793.43 making the total amount you repay of £11,793.43 | 1 Months | 25 Years | £3,000.00 | £60,000.00 | ![]() |
| Secured Loans are available from Regent Finance from £3,000 depending on your age, employment status and individual circumstances. Apply online and receive a free, no obligation quotation. All applications are accepted. DETAIL INFORMATION >> | ||||||
NEWS / CHARTS
03 February 2012 - Which Way to Pay Niesr Report released today says that recession is inevitable but it's not all doom and gloom Read More >> | 02 February 2012 - Which Way to Pay With millions of Britons expcected to take out payday loans this year why are so many people turning to these high interest loans despite the bad press? Read More >> | 01 February 2012 - Which Way to Pay According to data from Nationwide Building Society, UK house prices unfortunately fell for the second straight month in January but on a positive note the UK’s manufacturing sector enjoyed a better than expected start to 2012. Read More >> |






