Please find in the table below interest rates around the world for all the major financial districts.
The table itself is updated monthly, and you will the last date the rates were set per country and the next scheduled update. Interest rates provide an insight on the condition of a national economy – lower interest rates can encourage domestic investment, commerce and productivity.
Why do Interest Rates impact Currency Rates? Foreign Exchange >>
The rates can also affect the value of the national currency versus other countries' offering. For example, when interest rates are higher in the United States than in other countries, non-US companies and individuals want to invest their funds here in order to earn a high return.
The resulting increase in the demand for the dollar pushes up the value of the dollar. The opposite can happen when U.S. interest rates are low.
Last Updated: 22nd January 2010
| Major Central Banks Overview | ||||
| Central Bank | Next Meeting | Last Change | Current Interest Rate | |
| Bank of Canada | Mar 02 2010 | Apr 21 2009 | 0.25% | |
| Bank of England | Feb 11 2010 | Mar 05 2009 | 0.5% | |
| Bank of Japan | Jan 26 2010 | Dec 19 2008 | 0.1% | |
| European Central Bank | Feb 04 2010 | May 07 2009 | 1% | |
| Federal Reserve | Jan 27 2010 | Dec 16 2008 | 0.25% | |
| Swiss National Bank | Mar 11 2010 | Mar 12 2009 | 0.25% | |
| The Reserve Bank of Australia | Feb 02 2010 | Dec 01 2009 | 3.75% | |
| Africa | ||||
| Country | Current Interest Rate | Previous | Last Change | |
| Egypt | 8.25% | 8.50% | Sep 22 2009 | |
| South Africa | 7.0% | 7.5% | Aug 13 2009 | |
| Asia Pacific | ||||
| Country | Current Interest Rate | Previous | Last Change | |
| Australia | 3.75% | 3.50% | Dec 01 2009 | |
| China | 5.31% | 5.58% | Dec 22 2008 | |
| Hong Kong SAR | 0.5% | 1.5% | Dec 17 2008 | |
| India | 4.75% | 5.00% | Apr 21 2009 | |
| Japan | 0.1% | 0.3% | Dec 19 2008 | |
| Korea, Republic of | 2% | 3% | Feb 16 2009 | |
| New Zealand | 2.5% | 3.0% | Apr 29 2009 | |
| Taiwan | 1.25% | 1.50% | Feb 19 2009 | |
| Europe | ||||
| Country | Current Interest Rate | Previous | Last Change | |
| Czech Republic | 1.00% | 1.25% | Dec 16 2009 | |
| European Monetary Union | 1.00% | 1.25% | May 07 2009 | |
| Hungary | 6.25% | 6.50% | Dec 21 2009 | |
| Iceland | 10% | 11% | Dec 10 2009 | |
| Norway | 1.75% | 1.50% | Dec 16 2009 | |
| Poland | 3.50% | 3.75% | Jun 24 2009 | |
| Slovakia | 1.75% | 2.25% | May 13 2009 | |
| Sweden | 0.25% | 0.50% | Jul 02 2009 | |
| Switzerland | 0.25% | 0.50% | Mar 12 2009 | |
| United Kingdom | 0.5% | 1.0% | Mar 05 2009 | |
| Middle East | ||||
| Country | Current Interest Rate | Previous | Last Change | |
| Turkey | 6.50% | 6.75% | Nov 20 2009 | |
| North America | ||||
| Country | Current Interest Rate | Previous | Last Change | |
| Canada | 0.25% | 0.50% | Apr 21 2009 | |
| United States | 0.25% | 1.00% | Dec 16 2008 | |
| South America | ||||
| Country | Current Interest Rate | Previous | Last Change | |
| Brazil | 8.75% | 9.25% | Jul 31 2009 | |
Bookmark with:
What are these?