WORLD INTEREST RATES TABLE
Please find in the table below interest rates around the world for all the major financial districts.
The table itself is updated monthly, and you will the last date the rates were set per country and the next scheduled update. Interest rates provide an insight on the condition of a national economy – lower interest rates can encourage domestic investment, commerce and productivity.
Why do Interest Rates impact Currency Rates? Foreign Exchange >>
The rates can also affect the value of the national currency versus other countries' offering. For example, when interest rates are higher in the United States than in other countries, non-US companies and individuals want to invest their funds here in order to earn a high return.
The resulting increase in the demand for the dollar pushes up the value of the dollar. The opposite can happen when U.S. interest rates are low.
Last Updated: 16th May 2013
Tweet
| Major Central Banks Overview | ||||
| Central Bank | Current Interest Rate | Next Meeting | Last Change | |
| Bank of Canada | 1% | 05/29/13 13:00 GMT | 09/08/10 13:00 GMT | |
| Bank of England | 0.5% | 06/06/13 11:00 GMT | 03/05/09 12:00 GMT | |
| Bank of Japan | 0.1% | 05/22/13 03:00 GMT | 12/19/08 05:27 GMT | |
| European Central Bank | 0.5% | 06/06/13 11:45 GMT | 05/02/13 11:45 GMT | |
| Federal Reserve | 0.25% | 06/19/13 18:00 GMT | 12/16/08 19:15 GMT | |
| Swiss National Bank | 0% | 06/20/13 07:30 GMT | 08/03/11 07:00 GMT | |
| The Reserve Bank of Australia | 2.75% | 06/04/13 04:30 GMT | 05/07/13 04:30 GMT | |
| Africa | ||||
| Country | Current Rate | Previous | Last Change | |
| Egypt | 9.25% | 8.25% | 11/24/11 09:00 GMT | |
| South Africa | 5% | 5.5% | 07/19/12 13:00 GMT | |
| Asia Pacific | ||||
| Country | Current Rate | Previous | Last Change | |
| Australia | 2.75% | 3.00% | 05/07/13 04:30 GMT | |
| China | 6% | 6.31% | 07/05/12 11:00 GMT | |
| Hong Kong SAR | 0.5% | 1.5% | 12/17/08 02:00 GMT | |
| India | 7.5% | 7.75% | 03/19/13 05:30 GMT | |
| Indonesia | 5.75% | 6.00% | 02/09/12 05:00 GMT | |
| Japan | 0.1% | 0.3% | 12/19/08 05:27 GMT | |
| Korea, Republic of | 2.75% | 3.00% | 10/11/12 01:00 GMT | |
| New Zealand | 2.5% | 3.0% | 03/09/11 20:00 GMT | |
| Philippines | 5.5% | 6.0% | 12/18/08 08:30 GMT | |
| Taiwan | 1.875% | 1.750% | 07/01/11 17:00 GMT | |
| Europe | ||||
| Country | Current Rate | Previous | Last Change | |
| Czech Republic | 0.05% | 0.25% | 11/01/12 10:00 GMT | |
| Denmark | 1.25% | 1.00% | 07/08/11 08:00 GMT | |
| European Monetary Union | 0.5% | 0.75% | 05/02/13 11:45 GMT | |
| Hungary | 4.75% | 5.00% | 04/23/13 12:00 GMT | |
| Iceland | 6% | 5.75% | 11/14/12 09:00 GMT | |
| Norway | 1.5% | 1.75% | 03/14/12 13:00 GMT | |
| Poland | 3% | 3.25% | 05/09/13 06:09 GMT | |
| Romania | 5.25% | 5.50% | 03/29/12 07:00 GMT | |
| Sweden | 1% | 1.25% | 12/18/12 08:30 GMT | |
| Switzerland | 0% | 0.25% | 08/03/11 07:00 GMT | |
| United Kingdom | 0.5% | 1.0% | 03/05/09 12:00 GMT | |
| Middle East | ||||
| Country | Current Rate | Previous | Last Change | |
| Bahrain | 2.75% | 3.50% | 12/18/08 08:00 GMT | |
| Turkey | 5% | 5.5% | 04/16/13 11:00 GMT | |
| North America | ||||
| Country | Current Rate | Previous | Last Change | |
| Canada | 1% | 0.75% | 09/08/10 13:00 GMT | |
| Mexico | 4% | 4.5% | 03/08/13 15:00 GMT | |
| United States | 0.25% | 1.00% | 12/16/08 19:15 GMT | |
| South America | ||||
| Country | Current Rate | Previous | Last Change | |
| Brazil | 7.5% | 7.25% | 04/17/13 21:00 GMT | |
| Chile | 5% | 5.25% | 01/12/12 22:00 GMT | |
| Colombia | 3.25% | 3.75% | 03/28/13 18:00 GMT | |
Tweet

